
In choosing colors to represent the 2027 Association of Northwest Weavers Conference, we are honoring all of the northwest, as well as our own Portland environment and cultures. Rivers and Bridges are intertwined and woven into our lives, as vital arteries flowing between communities. They connect each of us to other communities throughout our entire northwest region.
- 2 Greens – Alongside rivers a multitude of greens display in valleys and hillsides, across tundra and boreal forests of the north, coastal and mountain forests, and east across the high desert sage regions, or fields of ripening crops, all relative to the changing seasons.
- Gold – On the east slope of the Cascades in the fall are larch trees turning gold as they shed their needles for winter, fields of golden wheat waving in the wind, the high desert landscapes, the brilliant golden-yellow of Balsam Root blooming in spring, and summer prairie grasses of Alberta, Saskatchewan, eastern Montana and Oregon.
- Red – Red is one of the two traditional colors used by Northwest Coast Indian tribes in their art, from the Columbia River north along the west coast of Canada and into Alaska. Several salmon species exhibit bright red on their backs as they swim up river to spawn. Think also of the apples, many red varieties, grown east of the Cascades along the Columbia River.
- Blue – The waters carried by rivers and streams feed into lakes, bays and inlets, and ultimately into the beautiful Pacific with its crashing waves upon the shores of the northwest, reflect the blues, blue-grays, and blue-greens of the sky overhead and vegetation along their shorelines.
- Purple – Shades of purple are displayed in late evening sunsets, reflected as shadowy tints of purple on distant mountains, show in many wildflowers that bloom in mountain meadows and the high desert, and even in our own gardens. Purple also represents grapes grown in wine country all across our region – in western Idaho, eastern Washington, and in the Willamette Valley.
One other color was considered, a gray, inspired by the rains, fog and watery skies common much of the year, and also seen in sea stacks, driftwood, and sometimes in tide pools, as well as in the geologic rock formations found throughout the northwest. As you begin your thoughts about creating with fiber, consider adding a middle value of gray, as a toning accompaniment.
As has been customary in past ANWG conferences, white, black an/or gray, plus tints or shades of our colors, may be included in your creations while working to be as true to the six colors as possible. Choose as many or as few of the colors as you desire.
We look forward to seeing your fiber creations, inspired by the qualities and the essences of these colors.
10 BlueTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | 10 Purple BlueTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | 5 RedTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | GoldTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | 10 Green YellowTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | ![]() ![]() Tubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 | Middle GrayTubular Spectrum Mercerized Cotton from Lunatic Fringe Available from Eugene Textile Center 3/2 and 5/2 10/2 and 20/2 |
![]() Blue #4272Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Mauve #5153Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Rouge Scarlet #5116Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Jaune or #3161Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Limette Pale #4269Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Limette #8267Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 | Gris foncé #271Maurice Brassard Unmercerized Cotton from Eugene Textile Center Available in 8/2, 8/4, 8/8, 8/16 and 16/2 |
Pacific Blue #0841780MUKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Hummingbird #0841710MUKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Red #0841490M UKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Antique #0841490MUKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Pistachio #0841880MUKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Persian Green #0841390MUKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 | Birch #0841930 UKI Supreme Mercerized Cotton from Halcyon Yarn Available in 3/2, 5/2, and 10/2 |
Sapphire Blue #2655Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 | Eggplant #6256 Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 | Currant#3800 Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 | Golden Ochre #7129Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 | ![]() No Match | Mosstone#5597 Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 | Frost Gray#8798 Valley Yarns Mercerized Pearl Cotton from WEBS Available in 3/2, 5/2 and 10/2 |
125 Pacific BlueSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 119 Hummingbird Supreme/UKI Perle Cotton from Yarn Barn of KansasAvailable in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 12 RedSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 30 AntiqueSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 152 PistachioSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 106 Persian GreenSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones | 74 BirchSupreme/UKI Perle Cotton from Yarn Barn of Kansas Available in 3/2, 5/2 and 10/2 in both Full and Mini Cones |
Blue #0134Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Purple #0485Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Red #2080Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Bright Yellow #0011Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Yellow Green, Light #0906Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Light Green #0144Bockens 8/2 Unmercerized Cotton from Eugene Textile Center | Medium Gray #1225 Bockens 8/2 Unmercerized Cotton from Eugene Textile Center |
10 Blue
10 Purple Blue
5 Red
Gold
10 Green Yellow

Middle Gray
Blue #4272
Mauve #5153
Rouge Scarlet #5116
Jaune or #3161
Limette Pale #4269
Limette #8267
Gris foncé #271
Pacific Blue #0841780M
Hummingbird #0841710M
Red
Antique #0841490M
Pistachio #0841880M
Persian Green #0841390M
Birch
Sapphire Blue #2655
Eggplant
Currant
Golden Ochre #7129
Mosstone
Frost Gray
125 Pacific Blue
119 Hummingbird
12 Red
30 Antique
152 Pistachio
106 Persian Green
74 Birch
Blue #0134
Purple #0485
Red #2080
Bright Yellow #0011
Yellow Green, Light #0906
Light Green #0144
Medium Gray #1225